What is a Good Score in JEE Main 2023?: Students who aspire to be top engineers take the JEE mains exam in order to secure a place in the top engineering institutes of the country. The goal of every JEE aspirant is to score high enough to get admitted to the IITs. But not everyone who appears for the JEE Mains is able to qualify for the JEE Advanced. To get admission to the IITs one must clear the Advanced exam with an outstanding score but before that, you are required to clear the JEE Main exam so that you are eligible to sit in the JEE Advanced.
Not qualifying for the Advanced does not limit your options though you can still get admission to one of the renowned NITs, IIITs, CFTIs and other engineering colleges of the country.
Now we know that your mind must be bubbled with lots of questions and the most common being what marks are enough or what is a good score in JEE Main 2023 to be able to qualify for the best engineering colleges.
The good score of the JEE Mains depends on various factors like the cut-off determined by the National Testing Agency (NTA) but the other aspect is that the good score varies from individual to individual and the college that they aspire to get admission in. Therefore, a good score depends on the college you want to attend.
What is the significance of a good score in the JEE Mains?
As mentioned before the degree whether a score is considered good or not highly depends on the college you wish to get admitted to. If you are satisfied with getting admission to a decent private engineering college then a score of 180 or more is considered good in such a case. But if you are among those who wish to sit in the JEE Advanced exam then scoring high is important. Only the top qualifiers of JEE Mains that count around 2,50,000 are able to appear for the JEE Advanced exam. A score of 250 or higher is regarded as a good score and therefore a percentile between 85-95 is enough to get a seat in the NITs or IITs through this exam.
Although to be able to secure a place in the NITs or IITs you need to be in the top 15,000 to 20,000 ranks.
The qualifying marks for the JEE Advanced were high the previous year. The table given below will give you an idea of the JEE Mains rank and percentile range.
JEE Main Percentile 2022 | JEE Main Rank 2022 |
100 to 99.99989145 | 1 to 20 |
99.994681 to 99.997394 | 80 to 24 |
99.990990 to 99.994029 | 83 to 55 |
99.977205 to 99.988819 | 210 to 85 |
99.960163 to 99.975034 | 367 to 215 |
99.934980 to 99.956364 | 599 to 375 |
99.901113 to 99.928901 | 911 to 610 |
99.851616 to 99.893732 | 1367 to 920 |
99.795063 to 99.845212 | 1888 to 1375 |
99.710831 to 99.782472 | 2664 to 1900 |
99.597399 to 99.688579 | 3710 to 2700 |
99.456939 to 99.573193 | 5003 to 3800 |
99.272084 to 99.431214 | 6706 to 5100 |
99.028614 to 99.239737 | 8949 to 6800 |
98.732389 to 98.990296 | 11678 to 9000 |
98.317414 to 98.666935 | 15501 to 11800 |
97.811260 to 98.254132 | 20164 to 15700 |
97.142937 to 97.685672 | 26321 to 20500 |
96.204550 to 96.978272 | 34966 to 26500 |
94.998594 to 96.064850 | 46076 to 35000 |
93.471231 to 94.749479 | 60147 to 46500 |
91.072128 to 93.152971 | 82249 to 61000 |
87.512225 to 90.702200 | 115045 to 83000 |
82.016062 to 86.907944 | 165679 to 117000 |
73.287808 to 80.982153 | 246089 to 166000 |
58.151490 to 71.302052 | 385534 to 264383 |
JEE Main Marks 2022 | JEE Main Rank 2022 |
>120 | 35000< |
120 – 149 | 15000 – 35000 |
150 -180 | 9500 – 15000 |
180 – 199 | 6000 – 9500 |
200 – 219 | 3500 – 6000 |
220 – 239 | 1500 – 3500 |
240 – 249 | 1000 – 1500 |
250 – 260 | 500 – 1000 |
260 – 275 | 200 – 500 |
275 – 285 | 100 – 200 |
285–300 | <100 |
Good JEE Main 2023 Score to qualify for JEE Advanced 2023
It is a known fact that only the top 2,50,000 qualified JEE Main 2023 students are eligible for JEE Advanced 2023. This means that applicants who want to qualify for JEE Advanced 2023 must have a good score. high in JEE Main. In line with trends from the previous year, general applicants generally need a percentage score above 85 to qualify for JEE Advanced. Candidates can refer to the following table to understand the main JEE cutting trends from the previous year.